Strainers are important components of piping systems to protect equipment from potential damage due to dirt and other particles that may be carried by the process fluid. A pressure gauge installed before and after a strainer will indicate a pressure loss due to clogging.
Design | Bi-Directional |
Material | CI / CS / SS Casting |
Type | Flanged / Socket / Screwed End |
Brand | Alfaaz Tech Valve (ATV) |
Testing& Inspection Std | API:598 |
Face to Face | As per DIN ND-40 Type / ANSI B 16.10 |
End Connection | Flanged ends as per ANSI B 16. 5 150# & 300# |
Shell wall Thickness | ANSI B 16.34 |
• Quarter turn straight thru valve / fast opening & closing |
• Tight Shut off as well as very easy to use/td> |
• Application as isolation valve (on and off condition) |
• Suitable for Emergency shutdown conditions. |
Design | Bi-Directional |
Material | MS / SS |
Type | Flanged |
Brand | Alfaaz Tech Valve (ATV) |
Testing& Inspection Std | API:598 |
Face to Face | As per DIN ND-40 Type / ANSI B 16.10 |
End Connection | Flanged ends as per ANSI B 16. 5 150# & 300# |
Shell wall Thickness | ANSI B 16.34 |
• Quarter turn straight thru valve / fast opening & closing |
• Tight Shut off as well as very easy to use/td> |
• Application as isolation valve (on and off condition) |
• Suitable for Emergency shutdown conditions. |
Design | Bi-Directional |
Material | CI / CS |
Type | Flanged |
Brand | Alfaaz Tech Valve (ATV) |
Testing& Inspection Std | API:598 |
Face to Face | As per DIN ND-40 Type / ANSI B 16.10 |
End Connection | Flanged ends as per ANSI B 16. 5 150# & 300# |
Shell wall Thickness | ANSI B 16.34 |
• Quarter turn straight thru valve / fast opening & closing |
• Tight Shut off as well as very easy to use/td> |
• Application as isolation valve (on and off condition) |
• Suitable for Emergency shutdown conditions. |